<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analog Nation &#187; Look It Up</title>
	<atom:link href="http://analog-nation.com/category/look-it-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://analog-nation.com</link>
	<description>Because Internet.</description>
	<lastBuildDate>Tue, 08 May 2012 05:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2010/02/07/look-it-up-17/</link>
		<comments>http://analog-nation.com/2010/02/07/look-it-up-17/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:10:39 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[fauna]]></category>

		<guid isPermaLink="false">http://analog-nation.com/?p=1926</guid>
		<description><![CDATA[Apatosaurus pusillus, shown here at 125% magnification The smallest dinosaur fossils ever found belong to Apatosaurus pusillus, known to archaeologists as the &#8220;pygmy bronto.&#8221; Native to the western regions of what would later become the North American continent, pygmy brontos lived during the Lower and Middle Jurassic periods. Adult males stood around three quarters of an inch tall, measuring on average three inches in length from nose to tail. They roamed in great herds that often numbered in the hundreds. Vast though these herds were, they likely passed undetected through the plains, appearing to other animals as nothing more than a rustle in the grass. Indeed, evidence of pygmy brontos falling victim to predators is rare. They were herbivores, consuming what vegetation they could reach and standing atop one another &#8212; sometimes thirteen or fourteen at a time &#8212; to reach low-hanging leaves. Fossil records of Apatosaurus pusillus end abruptly 160 million years ago. Archaeologists believe that they were wiped out by the impact of a tiny asteroid.]]></description>
		<wfw:commentRss>http://analog-nation.com/2010/02/07/look-it-up-17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2009/04/14/look-it-up-16/</link>
		<comments>http://analog-nation.com/2009/04/14/look-it-up-16/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:50:54 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://analog-nation.com/?p=775</guid>
		<description><![CDATA[Since oar first met wave, we have looked to the night sky for guidance. Without the stars, navigation upon the open seas would never have been possible, and the horizon would have remained a distant dream. No wonder those ancient seafarers imbued the constellations with such rich histories. They were trusted friends and advisors. Different cultures, of course, interpreted the constellations as they saw fit &#8212; much as one person might look at a wall and see a grease stain, while another looks at that same wall and sees the Virgin Mary shaking hands with Elvis. For example, let us consider how some well-known constellations were viewed by the Vikings, rulers of the North Atlantic. Scorpius What we see today as the scorpion was known by the Vikings as Dagrustýrfål, a scar that runs across the forehead of Týr, the Norse god of war. As it is told in the songs of Valhalla, Týr was notoriously self-conscious about his scar, and would have been horrified to learn of its immortalization in the stars. The idea for the name was likely planted in the heads of mortals by the trickster god Loki, who liked to make fun of Týr but was [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2009/04/14/look-it-up-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2009/02/11/look-it-up-15/</link>
		<comments>http://analog-nation.com/2009/02/11/look-it-up-15/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 03:46:56 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[gastronomy]]></category>

		<guid isPermaLink="false">http://analog-nation.com/?p=452</guid>
		<description><![CDATA[While it is true that pretzels were first made by European monks nearly eight centuries ago, it was many years before they became a household staple. In fact, pretzels were never intended to be eaten at all. They were created as werewolf-bane, a ward against the lupine half-beasts that monks believed to be lurking behind every bough, branch, and leaf of the forest. Each full moon, a basket of pretzels would be passed around the abbey, so that the monks could arm themselves and be kept safe. Once the moon began to wane, the pretzels would be burned to bake next month&#8217;s batch, and the monks would traverse the forest without fear. There is no evidence to suggest that anyone thought to just stay out of the forest in the first place. A 13th century text uncovered by culinary folklore historian Illyrio Mopat describes the proper deployment of a pretzel: &#8220;Yarn doone your prettzel when the moon does cast her scole baleful eye upon thee. For yon, the lycanthrope does lurke among the wooded foreste trees, there to devour flesh and soule. Hange your prettzel upon a chaine of silver, there to hoark and dangle about your neck where it [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2009/02/11/look-it-up-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2009/01/05/look-it-up-14/</link>
		<comments>http://analog-nation.com/2009/01/05/look-it-up-14/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 03:32:09 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>

		<guid isPermaLink="false">http://analog-nation.com/?p=355</guid>
		<description><![CDATA[Language is a journey. Each word we speak has traveled from its origin, modulating in form and meaning as the miles progress. Oftentimes the route crosses continent and millennium alike, arriving in our dictionaries with an untold story. To understand our language, we must understand where our words came from. The map of that journey is etymology. An etymologist traces the history of words, locating their first usage, how they have evolved, and other information that comes in handy for impressing first dates. This is not to be confused with entomology, the study of bugs, which are disgusting and should be eradicated from the face of creation. Here now, AN presents the etymologies of some common words &#8212; perhaps words you have used in conversation today! Though probably not. Hook &#8226; 13th Century, from the Old English hauk, a curved piece of iron used to handle infants. Chimney &#8226; From the ancient Greek chimera, a mythical beast which breathed smoke and often clung to the sides of houses during winter. Muzzle &#8226; Mid-15th century, entered parlance in the court of an Italian count named Muozzoli, who was notoriously hard to understand. Glossary &#8226; From the Latin gloci, meaning &#8220;daft&#8221; or [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2009/01/05/look-it-up-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/11/13/look-it-up-13/</link>
		<comments>http://analog-nation.com/2008/11/13/look-it-up-13/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 02:32:02 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://analog-nation.com/?p=215</guid>
		<description><![CDATA[As baseball wraps up its season by announcing this year&#8217;s award winners, two new names have been added to one of the most prestigious lists in sports: recipients of the Cy Young Award. Given to the most outstanding pitcher in each league, the Cy Young will now grace the mantles of San Francisco&#8217;s Tim Lincecum and Cleveland&#8217;s Cliff Lee. In the 52 years that the Cy Young Award has been given, it has grown steadily in stature, becoming an icon to baseball fans everywhere. And yet, much about it remains misunderstood. It is a popular misconception that the award was named for Denton True &#8220;Cy&#8221; Young, the Hall of Fame pitcher who played from the 1890s through the early 20th century. In actuality, the award&#8217;s name is short for &#8220;Cycle of the Young.&#8221; It was so named because pitchers of that era frequently became confused and feebleminded after the age of 28 or 29, gradually sinking into a nightmarish vortex of half-reality. The best pitchers, therefore, were almost always in their mid-20s. (Future generations of pitchers were spared a similar fate when MLB banned the use of mercury in rosin bags in 1961.) For the first eleven years the award [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/11/13/look-it-up-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/09/26/look-it-up-12/</link>
		<comments>http://analog-nation.com/2008/09/26/look-it-up-12/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:44:25 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[flora]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/?p=117</guid>
		<description><![CDATA[Orchid. For many botanists, the mere word is enough to quicken the pulse, widen the eyes and send the mind racing. These exotic treasures are a gift from nature, taking root in some of the most delicate ecosystems on Earth. Also, they kind of look like a woman&#8217;s mystery places. Plant hunters will traverse the globe in search of a particularly rare bloom, but one orchid may be prized above all others. It is Apostasia abscondita, otherwise known as Ophelia&#8217;s Wraith, or simply the Wraith. Few have ever seen the Wraith, and fewer still have gotten close enough to study it. What little information we know paints a picture of a truly magnificent flower, whose beauty is so exquisite that Tchaikovsky allegedly once quipped, &#8220;I cannot recreate in five movements what the Wraith does with none.&#8221; Ophelia&#8217;s Wraith is found only in the coastal regions of Argentina, Chile and Peru. It grows in the shade of the rain forest canopy, on slopes facing west, where the ground is sufficiently damp and there is ample breeze. They will not grow if there are too many salamanders nearby, but they have difficulty if there are too few, as well. Estimates vary, but [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/09/26/look-it-up-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/09/04/look-it-up-11/</link>
		<comments>http://analog-nation.com/2008/09/04/look-it-up-11/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:49:21 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/?p=113</guid>
		<description><![CDATA[The 2008 NFL season is underway, and with it comes a nation&#8217;s worth of Super Bowl hopes, body paint and beer. A lot of stock will be placed in how the teams fare in their first game, probably more than is fair. Fans should rest easy in the knowledge that however bad their teams may fare this weekend, it could be worse. A lot worse. The year was 1979, and the Cincinnati Bengals were hoping to erase the memory of a dismal 4-12 season. Coach Homer Rice decided that what the team needed was inspiration. Something regal, something forceful, something whose presence could not be ignored. When players arrived for training camp, they were surprised/concerned to discover Rice&#8217;s choice of inspiration &#8212; an actual Bengal tiger. The tiger, named Atisakti (a Hindi word meaning great power or honor), accompanied the team throughout training camp. He stalked the sidelines, lurked in the dark during game-film sessions, and watched with an unnerving calm as players ate in the cafeteria. At first the team thought Rice had lost his mind, but soon found that they were practicing with a vigor and pride that they had lacked the year before. When they started mowing [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/09/04/look-it-up-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/07/17/look-it-up-10/</link>
		<comments>http://analog-nation.com/2008/07/17/look-it-up-10/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:35:17 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/?p=89</guid>
		<description><![CDATA[The discovery of the Burgess Shale in 1909 was a watershed moment in paleontology. An ancient mass sedimentary rock, the shale was formed by layers of mud millions of years ago, preserving an array of fossils in remarkable detail. These specimens were like nothing seen before. They defied classification, and unveiled a variety of prehistoric life that previously had been unthinkable. For over a century, the shale has yielded new species &#8212; creatures that remain a source of fascination even today. For example, Opabinia tussis was originally identified as the mouth and antennae of a larger animal, before Dr. Christian Knoxson properly described it in 1921. It is thought to be the only organism of the Cambrian period that used sneezing as a form of locomotion. Anomalocaris pugni, first classified in 1951, was a shrimp-like organism that was 90% fist. By contrast, the fists of modern shrimp are barely 2% of their total mass. A team from Northwestern University first classified Marella plaustria in 1966, describing it as &#8220;a very small Volkswagen with claws and a propeller.&#8221; Amplectobelua proboscid, discovered in 1917, most closely resembled a whale caught in flagrante with a unicorn, only if the whole thing were three [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/07/17/look-it-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/06/12/look-it-up-9/</link>
		<comments>http://analog-nation.com/2008/06/12/look-it-up-9/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:00:23 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[gastronomy]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/?p=73</guid>
		<description><![CDATA[When baseball&#8217;s Seattle Pilots moved east to Milwaukee in 1970, new owner Bud Selig wanted to do something to distinguish their new identity. His advisors presented an idea: The team was to be called the Brewers, so why not make beer? And so was born Brewer&#8217;s Best, the only microbrewery ever to be fully owned and operated by a Major League franchise. Brewer&#8217;s Best Lager and Brewer&#8217;s Pale Ale were to be the flagship brands, with Brewer&#8217;s Amber Harvest and Milwaukee Stout catering to aficionados. Then there was Brewer&#8217;s .300 Ale. A discount beer, .300 Ale was intended for rural markets. &#8220;Nothing fancy, nothing flashy, just a .300 hitter&#8221; went the slogan. (The Brewers themselves, of course, had no .300 hitters, and wouldn&#8217;t until George Scott barely passed the mark in 1973.) The four premium brands faltered, but .300 Ale became an immediate hit on college campuses and at high school parties, selling at corner stores and supermarkets until 1978. Many who came of age in 70&#8242;s Wisconsin remember the beer fondly—today, .300 Ale neon bar lights sell for as much as $100 on eBay. Selig and his advisors never understood why the other beers failed, but industry experts agree [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/06/12/look-it-up-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/05/29/look-it-up-8/</link>
		<comments>http://analog-nation.com/2008/05/29/look-it-up-8/#comments</comments>
		<pubDate>Fri, 30 May 2008 01:37:56 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/?p=64</guid>
		<description><![CDATA[Czech footballer Jan Skorkovský has the distinction of holding the most world records in history. His considerable shadow eclipses the achievements of Helen Louise Abernathy, who held the title until Skorkovský came along, and is still the leading record holder among women. Among her 819 records: Largest ball of melted crayons (1.3 meters in diameter) Longest unbroken streak listening to dial tone (2 days, 4 hours) Most times seen &#8220;The Last Emperor&#8221; (322) Longest streak standing on one foot at the Four Corners (47 hours, 56 minutes) All time high score in Dig Dug (maxed the score at 99999, then continued playing for another 49 minutes) Shortest time skinning &#38; cleaning a 12-point buck (1 minute, 37 seconds) Longest time taken to read Joyce&#8217;s &#8220;Dubliners&#8221; without at any point putting it down (6 days, 7 hours) Largest collection of game-used hockey sticks (214 and counting) Most teeth (33, born with an extraneous incisor) Most teeth removed (33, now wears dentures) Most starring roles in coffee commercials (12—tie, record shared with Sharon Maughan and Anthony Stewart Head) Most consecutive sneeze-burps (108) Longest frisbee toss while dancing, tap (127.6 meters) Longest frisbee toss while dancing, jazz/modern (114.1 meters) Longest frisbee toss while [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/05/29/look-it-up-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/04/30/look-it-up-7/</link>
		<comments>http://analog-nation.com/2008/04/30/look-it-up-7/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:43:59 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/?p=57</guid>
		<description><![CDATA[Despite months public outrage, the Seattle SuperSonics are on the brink of moving to Oklahoma City. Basketball fans in the Emerald City can perhaps take comfort in the fact that they are by no means the only city to be held hostage by a sports team owner. The strangest such instance may have come at the hands of Calvin Griffith, late owner of the Minnesota Twins. Despite an over-.500 record in 1974, the Twins ranked last in the American League in attendance. The off-season simmered with accusations of &#8220;fan indifference&#8221; from Griffith, and just as spring training was winding down, he finally made good on threats to move the team to the American Basketball Association. The Twins did not fare well in the ABA, going 0-3 against the Indiana Pacers, Kentucky Colonels, and New York Nets before Griffith relented. It didn&#8217;t help that Blyleven couldn&#8217;t post up worth a shit, that Killebrew clanged more 3&#8242;s than a typewriter, or that Tony Oliva was the Shaq of his time, if one compared free throw shooting and absolutely nothing else. But Rod Carew did manage a double-double against the Colonels, and they would have beaten the Nets had Dr. J not laid [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/04/30/look-it-up-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/04/07/look-it-up-6/</link>
		<comments>http://analog-nation.com/2008/04/07/look-it-up-6/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:25:41 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/2008/04/07/look-it-up-7/</guid>
		<description><![CDATA[Many baseball fans know how the New York Highlanders became the Yankees, that the Cubs were so named because of the youth of their lineup, or that the Blue Jays got their name in an alcohol-soaked dare. But it&#8217;s the rare fan who knows why Pittsburgh&#8217;s 9 are known as the Pirates. When Pittsburgh joined the National League in 1887, the team was known as the Alleghenies &#8211; in honor, of course, of the Allegheny River. In the late 1800s, however, the Allegheny was swarming with pirates. They were everywhere. Their ships so thoroughly outnumbered commercial vessels on the river that most had nothing to plunder. Regardless, they flew the skull &#38; crossbones every hundred yards or so, firing their cannons at nothing in particular and rattling their sabres as they passed fishermen. Eventually the pirates began going to ballgames to kill time, and soon the right field bleachers were roiling with chants of &#8220;Walk the plank!&#8221; and &#8220;Yar, &#8217;twere a homely run!&#8221; Cubs manager Cap Anson remarked to the papers, &#8220;No one wants to go to Pittsburgh to face them Pirates.&#8221; The name stuck. The Alleghenies officially changed their name in 1891.]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/04/07/look-it-up-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/03/25/look-it-up-5/</link>
		<comments>http://analog-nation.com/2008/03/25/look-it-up-5/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 23:48:40 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/2008/03/25/look-it-up-5/</guid>
		<description><![CDATA[The 1959 White Sox featured a guy who didn&#8217;t have thumbs. Ron Jackson, who lost both thumbs in a fishing mishap the previous winter, played 5 games at first base, and was also a pinch hitter. Conventional wisdom of the time held that first basemen didn&#8217;t really need thumbs anyway, so White Sox brass kept him on the roster despite the injury. &#8220;It&#8217;s first base,&#8221; said manager Al Lopez at the time, &#8220;what the hell does he need thumbs for?&#8221; Jackson committed no errors manning first, and hit .214 with a homer in 10 games overall. The White Sox nevertheless let him go after the season, and Jackson had to get prosthetic thumbs to play one final season for Boston in 1960. &#8220;There is a bias in baseball towards the thumbed,&#8221; Jackson said after his retirement. &#8220;They find out you don&#8217;t have thumbs, they want to run you out of the game.&#8221; The White Sox lost the &#8217;59 World Series to the Dodgers, and didn&#8217;t win the pennant for another 46 years &#8212; cursed, some say, by Eight Finger Ron.]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/03/25/look-it-up-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/02/07/look-it-up-4/</link>
		<comments>http://analog-nation.com/2008/02/07/look-it-up-4/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 05:52:06 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[Science!]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/2008/02/07/look-it-up-4/</guid>
		<description><![CDATA[The world&#8217;s most poisonous deer, hands down, is Odocoileus toximortica, the North American spotted whitefoot. Native to forested or mountainous terrains, the whitefoot can be found in most regions of the US and Canada. It is thought to be the only carnivore of family Cervidae. Odocoileus toximortica The bite of the whitefoot is a dual-tiered assault. Its venom carries two distinct toxins that begin affecting its prey immediately. One, a tetrodotoxin variant, causes gradual paralysis of the major muscle groups. The other bonds with white blood cells to produce a strong alkaline (pH of 13+) which dissolves internal organs from the inside out. In many cases, the whitefoot starts to feed while its victim is still alive. Lithe and graceful, the whitefoot is perhaps the swiftest of the even-toed ungulates, able to silently outrun wolves, horses, even snowmobiles. It augments its keen low-light vision with a pair of infrared receptors on its snout, much like a pit viper. Survivors of whitefoot encounters have often remarked that the animal was able to anticipate their actions, and at times seemed to know where they were going before they made a move. Such survivors are few and far between. Once it gives chase, [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/02/07/look-it-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look It Up</title>
		<link>http://analog-nation.com/2008/01/14/look-it-up-3/</link>
		<comments>http://analog-nation.com/2008/01/14/look-it-up-3/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 05:37:00 +0000</pubDate>
		<dc:creator>Chris Keating</dc:creator>
				<category><![CDATA[Look It Up]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://sooperdelishus.com/2008/01/14/look-it-up-3/</guid>
		<description><![CDATA[The first documented game of modern-rules, 9-on-9 baseball ever to take place in France was played on June 2nd, 1918, just behind the Allied front near Ypres. A team of U.S. soldiers (who named themselves &#8220;The Fighting Bears&#8221;) took on a team from the French army (&#8220;La Malaise&#8221;) as part of a friendly wager. The Americans had a couple of bats, some balls, and enough gloves to go around &#8212; stuffed duffel bags were used as bases, and a dud German mine was used as home plate. Anything hit into the cloud of mustard gas was considered a ground rule double. Several hundred troops from both camps were in attendance, and a few mess stewards even served as vendors, hawking peanuts, beer, and a brash Beaujolais that was daring, yet naïve. The French offered capitulation when the Americans scored 2 runs in the first, but play continued. In an injury scare, Malaise right fielder Henri Boulanger realized the nothingness of existence while tracking a routine pop fly, had to be replaced in the lineup, and immediately went on the DL. The Fighting Bears won the day, 7-2. &#8220;Le sport, c&#8217;est la belle misère,&#8221; said one player (&#8220;The game, it is [...]]]></description>
		<wfw:commentRss>http://analog-nation.com/2008/01/14/look-it-up-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

